The standard winch for lifting, pulling, tensioning and traversing
The winch frame of the TAPW electric cable winch is made of hot-dip galvanized steel.
Other voltages, compressed air or hydraulic motor configurable
Equipment features:

Duty type: intermittent operation (25% duty cycle)
| Type | Lifting capacity (kg) 1. Rope layer | Lifting capacity (kg) 2. Rope layer | Lifting capacity (kg) 3. Rope layer | Lifting capacity (kg) 4. Rope layer | Lifting capacity (kg) 5. Rope layer | Rope capacity (m) 1. Layer | Rope capacity (m) 2. Layer | Rope capacity (m) 3. Layer | Rope capacity (m) 4. Layer | Rope capacity (m) 5. Layer | Lifting speed (m/min) Layer 1 | Lifting speed (m/min) Layer 2 | Lifting speed (m/min) Layer 3 | Lifting speed (m/min) Layer 4 | Lifting speed (m/min) Layer 5 | Drum / rope diameter (mm) | Motor power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAPW-02 | 2.450 | 2.153 | 1.920 | 1.733 | 1579 | 16 | 40 | 67 | 97 | 130 | 7 | 8 | 9 | 10 | 11 | 162/12 | 3 |
| TAPW-04 | 3.600 | 3.162 | 2.819 | 2.543 | 2316 | 16 | 40 | 67 | 96 | 129 | 6 | 7 | 8 | 9 | 10 | 188/14 | 4 |
| TAPW-06 | 4.800 | 4.218 | 3.762 | 3.395 | 3093 | 16 | 40 | 67 | 96 | 129 | 6 | 7 | 8 | 9 | 10 | 216/16 | 5,5 |
| TAPW-10 | 6.600 | 5.800 | 5.173 | 4.668 | 4253 | 16 | 39 | 66 | 95 | 128 | 6 | 7 | 8 | 9 | 10 | 270/20 | 7,5 |
| TAPW-15 | 8.800 | 7.736 | 6.902 | 6.230 | 5677 | 15 | 38 | 65 | 93 | 125 | 15 | 38 | 65 | 93 | 125 | 298/22 | 11 |
| TAPW-20 | 10.500 | 9.230 | 8.235 | 7.433 | 6.774 | 15 | 38 | 65 | 93 | 125 | 8 | 9 | 10 | 11 | 12 | 325/24 | 15 |
Duty type: daily single-shift operation (30% duty cycle)
| Type | Lifting capacity (kg) 1. Rope layer | Lifting capacity (kg) 2. Rope layer | Lifting capacity (kg) 3. Rope layer | Lifting capacity (kg) 4. Rope layer | Lifting capacity (kg) 5. Rope layer | Rope capacity (m) 1. Layer | Rope capacity (m) 2. Layer | Rope capacity (m) 3. Layer | Rope capacity (m) 4. Layer | Rope capacity (m) 5. Layer | Lifting speed (m/min) Layer 1 | Lifting speed (m/min) Layer 2 | Lifting speed (m/min) Layer 3 | Lifting speed (m/min) Layer 4 | Lifting speed (m/min) Layer 5 | Drum / rope diameter (mm) | Motor power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAPW-02 | 2.200 | 1.956 | 1.760 | 1.600 | 1.467 | 18 | 44 | 73 | 105 | 140 | 8 | 9 | 10 | 11 | 12 | 180/12 | 3 |
| TAPW-04 | 3.200 | 2.844 | 2.560 | 2.327 | 2.133 | 18 | 44 | 73 | 105 | 140 | 7 | 8 | 9 | 10 | 11 | 210/14 | 4 |
| TAPW-06 | 4.300 | 3.800 | 3.440 | 3.127 | 2.867 | 18 | 44 | 73 | 104 | 139 | 7 | 8 | 9 | 10 | 11 | 240/16 | 5,5 |
| TAPW-10 | 6.000 | 5.333 | 4.800 | 4.364 | 4.000 | 18 | 43 | 71 | 100 | 137 | 7 | 8 | 9 | 10 | 11 | 300/20 | 7,5 |
| TAPW-15 | 8.000 | 7.111 | 6.400 | 5.818 | 5.333 | 17 | 42 | 70 | 101 | 135 | 8 | 9 | 10 | 11 | 12 | 330/22 | 11 |
| TAPW-20 | 9.500 | 8.444 | 7.600 | 6.909 | 6.333 | 14 | 42 | 70 | 101 | 135 | 9 | 10 | 11 | 12 | 13 | 360/24 | 15 |
Duty type: Continuous operation (2- to 3-shift operation) (40% duty cycle)
| Type | Lifting capacity (kg) 1. Rope layer | Lifting capacity (kg) 2. Rope layer | Lifting capacity (kg) 3. Rope layer | Lifting capacity (kg) 4. Rope layer | Lifting capacity (kg) 5. Rope layer | Rope capacity (m) 1. Layer | Rope capacity (m) 2. Layer | Rope capacity (m) 3. Layer | Rope capacity (m) 4. Layer | Rope capacity (m) 5. Layer | Lifting speed (m/min) Layer 1 | Lifting speed (m/min) Layer 2 | Lifting speed (m/min) Layer 3 | Lifting speed (m/min) Layer 4 | Lifting speed (m/min) Layer 5 | Drum / rope diameter (mm) | Motor power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAPW-02 | 1.900 | 1.710 | 1.555 | 1.425 | 1.315 | 21 | 50 | 82 | 117 | 155 | 9 | 10 | 11 | 12 | 13 | 204/12 | 3 |
| TAPW-04 | 2.800 | 2.522 | 2.294 | 2.105 | 1.943 | 21 | 50 | 82 | 117 | 155 | 8 | 9 | 10 | 11 | 12 | 240/14 | 4 |
| TAPW-06 | 3.800 | 3.420 | 3.190 | 2.850 | 2.631 | 20 | 49 | 81 | 116 | 153 | 8 | 9 | 10 | 11 | 12 | 272/16 | 5,5 |
| TAPW-10 | 5.200 | 4.680 | 4.255 | 3.900 | 3.600 | 20 | 49 | 80 | 115 | 152 | 8 | 9 | 10 | 11 | 12 | 340/20 | 7,5 |
| TAPW-15 | 6.900 | 6.210 | 5.645 | 5.175 | 4.77 | 19 | 47 | 78 | 113 | 150 | 9 | 10 | 11 | 12 | 13 | 374/22 | 11 |
| TAPW-20 | 8.500 | 7.650 | 6.955 | 6.375 | 5.885 | 19 | 47 | 78 | 113 | 150 | 10 | 11 | 12 | 13 | 14 | 408/24 | 15 |
Possible additional options:
Limit switch, rope pressure roller, grooved drum,
sleep rope switch, multiple rope outlets,
extended drum, drum protection cover,
Outdoor and offshore version, IP66,
Low / high temperature version,
various fixed and variable speeds
The ISO (FEM) classification of a hoist provides information on the maximum number of operations on the control pendant of an electric chain hoist per hour:
| ISO (FEM) | Operations per hour | Theoretical service life | Duty cycle |
|---|---|---|---|
| M3 (1Bm) | 150 | 400 h | 25% ED |
| M4 (1Am) | 180 | 800 h | 30% ED |
| M5 (2m) | 240 | 1.600 h | 40% ED |
| M6 (3m) | 300 | 3.200 h | 50% ED |
| M7 (4m) | 360 | 6.300 h | 60% E |

Do you have any questions about our products or would you like a quote for a specific product?