Available at short notice - available in 4 load capacities
The winch frame of the TPW700 electric cable winch is made of galvanized aluminium. The lifting capacity in the 1st position is 710 kg.
Equipment features:

Technical parameters:
Basic equipment electric cable winch:
Cable winch control:
The ETSW-ST electric cable winch is always equipped with a contactor control unit (control voltage 42 V), which is already equipped with a large number of safety devices as standard. The control unit is installed in a compact control cabinet (protection class: IP55). To prevent the load from slipping in the event of an emergency stop, the cable winch control unit is always supplied with a separate brake control.
Optional equipment:
The ETSW-ST electric wire rope winches can also be used for special applications such as in explosion-protected areas, on ships or on stages / in studios thanks to their modular design.
Special equipment:
| Type Electric cable winch ETSW-ST | 250 | 500 | 1000 | 2000 |
| Lifting capacity (kg) | ||||
| 1. Position | 250 | 500 | 990 | 2000 |
| 2. Position | 220 | 440 | 865 | 1750 |
| 3. Position | 195 | 390 | 770 | 1550 |
| 4. Position | 175 | 350 | 695 | 1400 |
| 5. Position | 160 | 320 | 630 | 1270 |
| 6. Position | 145 | 295 | 580 | 1165 |
| 7. Position | 135 | 270 | 535 | 1075 |
| Robe-Ø (mm) | 5 | 6 | 8 | 12 |
| Rope holder (m) | ||||
| 1. Position | 7 | 7 | 6 | 5 |
| 2. Position | 16 | 16 | 16 | 14 |
| 3. Position | 27 | 27 | 26 | 24 |
| 4. Position | 38 | 39 | 39 | 35 |
| 5. Position | 51 | 52 | 51 | 48 |
| 6. Position | 65 | 65 | 65 | 61 |
| 7. Position | 81 | 81 | 80 | 75 |
| Length of rope remaining on drum (m) | 1 | 1,2 | 1,6 | 2,4 |
| Speed (m/min) | ||||
| 1. Position | 8 | 8 | 8 | 8 (4)* |
| 2. Position | 9 | 9 | 9 | 9 (4)* |
| 3. Position | 10 | 10 | 10 | 10 (5)* |
| 4. Position | 11 | 11 | 11 | 11 (5)* |
| 5. Position | 12 | 12 | 12 | 12 (6)* |
| 6. Position | 13 | 13 | 13 | 13 (6)* |
| 7. Position | 14 | 14 | 14 | 14 (7)* |
| Motor power (kW) | 0,37 | 0,75 | 1,5 | 2,6 |
| ETSW-ST 400 V | from 1.898 € | from 2.218 € | from 3.091 € | from 4.625 € |
| ETSW-ST 230 V | from 2.141 € | from 2.413 € | from 3.331 € | from 5.266 € |
Prices plus VAT, shipping costs excl. accessories
()* = Values for the 230 V version
| Dimensions ETSW-ST | 250 | 500 | 1000 | 2000 |
| L1 (mm) | 700 | 770 | 860 | 1000 (1050)* |
| L2 (mm) | 360 | 360 | 400 | 470 |
| B (mm) | 270 | 320 | 400 | 550 |
| B2 (mm) | 380 | 420 | 470 | 550 |
| H (mm) | 300 | 335 | 460 | 620 |
| LTR (mm) | 200 | 200 | 200 | 200 |
| DTR (mm) | 65 | 80 | 105 | 155 |
| DFL (mm) | 155 | 190 | 250 | 370 |
| LB (mm) | 330 | 330 | 360 | 420 |
| BB1 (mm) | 220 | 250 | 350 | 500 |
| BB2 (mm) | - | - | 220 | 320 |
| DB (mm) | 11 | 12 | 12 | 16 |
| Weight without accessories (approx. kg) | 40 | 65 | 110 | 240 (250)* |
()* = Values for the 230 V version


Do you have any questions about our products or would you like a quote for a specific product?