{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "PLM-Pullmaster spur gear pulley block" }
The PLM-Pullmaster spur gear chain hoist is suitable for the toughest commercial and industrial applications.
The length of the endless chain for operating the handwheel, which sets the drive shaft and thus the gearbox in motion, is freely selectable. A length of 2.5 m is supplied as standard.
The length of the lifting chain is also freely selectable. A length of 3 m is supplied as standard.
The PLM Pullmaster impresses with its solid workmanship and compact design and is available in various load capacity variants up to 10 t.
Features of the PLM-Pullmaster spur gear pulley block
Type PLM-Pullmaster | 0.5 | 1 | 1,5 | 2 | 3 | 5 | 10 |
Load capacity (t) | 0,5 | 1 | 1,5 | 2 | 3 | 5 | 10 |
Standard stroke (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of chain strands | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
Hand chain operating length (m) | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Manual chain tensile force (daN) | 19 | 24 | 33 | 24 | 33 | 32 | 32 |
Reel path for 1 m stroke m | 25,5 | 41,5 | 44,8 | 82,9 | 89,6 | 154,9 | 309,7 |
Chain size (mm) | 5 x 15 | 6 x 18 | 8 x 24 | 6 x 18 | 8 x 24 | 10 x 30 | 10 x 30 |
A (min. installation height) (mm) | 285 | 332 | 410 | 455 | 530 | 620 | 737 |
B (mm) | 116 | 136 | 147 | 136 | 147 | 177 | 177 |
C (mm) | 120 | 147 | 181 | 147 | 181 | 224 | 373 |
D (mm) | 28 | 32 | 38 | 40 | 45 | 50 | 64 |
Weight with standard stroke (kg) | 7,5 | 11,5 | 15,8 | 16 | 22 | 37 | 68 |
Weight per meter extra stroke (kg) | 1,3 | 1,6 | 2,2 | 2,4 | 3,6 | 5,2 | 9,6 |
Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.