{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Speed-Line electric chain hoist with electric trolley" }
Options:
We offer periodic inspections (UVV) for your electric chain hoist.
We can create a customized electric chain hoist for you on request.
Use the comment function in the price inquiry for a customized lifting height and control cable extension. We will be happy to advise you by telephone on +494102 7789-600
Name | Load capacity (kg) | ISO | Chain (mm) | Lifting speed (m/min) | Flange widths (size) | Chain box (size) | ||||
ST. SP-Line |
|
|
|
| N Standard (mm) | S 1 (mm) | S 2 (mm) | s (small) | m (medium) | l (large) |
125/1 - 8/2E | 125 | M7 | 5,2x15 | 8/2 | 50 - 106 | 110 - 200 | 210 - 300 | max. 8m | max. 10m | max. 25m |
250/1-8/2E | 250 | M6 | 5,2x15 | 8/2 | 50 - 106 | 110 - 200 | 210 - 300 | max. 8m | max. 10m | max. 25m |
500/2-4/1E | 500 | M6 | 5,2x15 | 4/1 | 50 - 106 | 110 - 200 | 210 - 300 | max. 8m | max. 10m | max. 25m |
500/1-8/2E | 500 | M5 | 7,2x21 | 8/2 | 210 - 300 | 137 - 215 | 220 - 300 | max. 8m | max. 18m | max. 24m |
1000/2-4/1E | 1000 | M5 | 7,2x21 | 4/1 | 210 - 300 | 137 - 215 | 220 - 300 | max. 8m | max.18m | max. 24m |
1000/1-6/1,5E | 1000 | M5 | 7,2x21 | 6/1,5 | 210 - 300 | 137 - 215 | 220 - 300 | max. 8m | max.18m | max. 24m |
1600/1-8/2E | 1600 | M5 | 9x27 | 8/2 | 82 - 155 | 137 - 215 | 220 - 300 | max. 10m | max. 18m | max. 30m |
2000/2-3/0,75E | 2000 | M5 | 7,2x21 | 3/0,75 | 66 - 135 | 137 - 215 | 220 - 300 | max. 8m | max. 18m | max. 24m |
2500/1-10/2,5E | 2500 | M5 | 11,3x31 | 10/2,5 | 90 - 155 | 160 - 236 | 230 - 310 | max. 6m | max. 12m | max. 20m |
3200/2-4/1E | 3200 | M5 | 9x27 | 4/1 | 82 - 155 | 137 - 215 | 220 - 300 | max. 10m | max. 18m | max. 30m |
5000/2-5/1,25E | 5000 | M5 | 11,3x31 | 5/1,25 | 90 - 155 | 160 - 236 | 160 - 236 | max. 6m | max. 12m | max. 20m |
Note: Intermediate loads possible on request - chain hoist is individually adjusted, labeled and documented
Load capacity: 5,000 k
Suspension / trolley: Electric trolley
Voltage: 400 Vol
Control: Contactor control
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.