Load capacity up to 5,000 kg with electric trolley, short delivery time
Options:
We offer periodic inspections (UVV) for your electric chain hoist.
We can create a customized electric chain hoist for you on request.
Use the comment function in the price inquiry for a customized lifting height and control cable extension.We will be happy to advise you by telephone on +494102 7789-600

Name | Load capacity (kg) | ISO | Chain (mm) | Lifting speed (m/min) | Flange widths (Größe) | Chain box (Größe) | ||||
ST. SP-Line |
|
|
|
| N Standard (mm) | S 1 (mm) | S 2 (mm) | s (small) | m (medium) | l (large) |
| -125-1s-8-2-M | 125 | M7 | 5,2x15 | 8/2 | 50 - 106 | 110 - 200 | 210 - 300 | max. 8m | max. 10m | max. 25m |
| -250-1s-8-2-M | 250 | M6 | 5,2x15 | 8/2 | 50 - 106 | 110 - 200 | 210 - 300 | max. 8m | max. 10m | max. 25m |
| -500-2s-4-1-M | 500 | M6 | 5,2x15 | 4/1 | 50 - 106 | 110 - 200 | 210 - 300 | max. 8m | max. 10m | max. 25m |
| -500-1s-8-2-M | 500 | M5 | 7,2x21 | 8/2 | 210 - 300 | 137 - 215 | 220 - 300 | max. 8m | max. 18m | max. 24m |
| -1000-2s-4-1-M | 1000 | M5 | 7,2x21 | 4/1 | 210 - 300 | 137 - 215 | 220 - 300 | max. 8m | max.18m | max. 24m |
| -1000-1s-6-1.5-M | 1000 | M5 | 7,2x21 | 6/1,5 | 210 - 300 | 137 - 215 | 220 - 300 | max. 8m | max.18m | max. 24m |
| -1600-1s-8-2-M | 1600 | M5 | 9x27 | 8/2 | 82 - 155 | 137 - 215 | 220 - 300 | max. 10m | max. 18m | max. 30m |
| -2000-2s-3-0.75-M | 2000 | M5 | 7,2x21 | 3/0,75 | 66 - 135 | 137 - 215 | 220 - 300 | max. 8m | max. 18m | max. 24m |
| -3200-2s-4-1-M | 3200 | M5 | 9x27 | 4/1 | 82 - 155 | 137 - 215 | 220 - 300 | max. 10m | max. 18m | max. 30m |
Note: Intermediate loads possible on request - Chain hoist is individually adjusted, marked and documented
Load capacity: 5,000 k
Suspension / Chassis: Rolling chassis
Voltage: 400 Vol
Control: Contactor control



Do you have any questions about our products or would you like a quote for a specific product?