Handrail trolleys and reel trolleys
The manually operated trolleys without pneumatic drive for air chain hoists in the TCR and RRI series can be supplied with load capacities of up to 10 tons. The trolleys can optionally be supplied in an explosion-proof version.
Technical features:
Optional:

| Type PT | Type GT | Load capacity | Flange width | A | B | C | Min. Radius | Weight PT | Weight GT |
|
| kg | mm | mm | mm | mm |
| kg | kg |
| TSP005/010 | TSG010 | 250-1.000 | 58-163 | 112 | 182 | 106 | 1,3 | 8 | 12 |
| TSP020 | TSG020 | 2.000 | 82-204 | 131 | 280 | 129 | 1,5 | 14 | 19 |
| TSP030 | TSG030 | 3.000 | 82-204 | 152 | 324 | 169 | 1,7 | 23 | 27 |
| PT/2/R1-ATEX | GT/2/R1-ATEX | 250-2.000 | 58-163 | 131 | 280 | 129 | 1,5 | 14 | 19 |
| PT/2/R2-ATEX | GT/2/R2-ATEX | 250-2.000 | 163-305 | 131 | 280 | 129 | 1,5 | 14 | 19 |
| PT/3/R2-ATEX | GT/3/R2-ATEX | 3.000 | 204-305 | 152 | 324 | 169 | 1,7 | 23 | 27 |

Do you have any questions about our products or would you like a quote for a specific product?