{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Pneumatic chain hoist TMH" }
The new TMH air chain hoist has the highest lifting speed with the lowest installation height on the market. With the TMH you get a durable hoist that guarantees the continuity of your work. This air chain hoist is designed with an eyelet on the housing for easy mounting and to secure the hoist for extra safety (during work).
Technical features:
The TMH is available with rope control (C) and pressure control (P) with EMERGENCY STOP.
Type | 3000C / 3000PE | 6000C / 6000PE |
Load capacity (t) | 3 | 6 |
Lifting speed at full load (m/min) | 5,4 | 2,7 |
Lowering speed at full load (m/min) | 5,1 | |
Lifting speed without load (m/min) | 10,8 | 5,4 |
Air consumption at full load (l/sec) | 56 | 56 |
Number of chain strands | 1 | 2 |
Air connection | 3/4“ BSPT | 3/4“ BSPT |
Hose Ø (DIN 2999) (mm) | 3/4“ | 3/4“ |
Weight with standard stroke (kg) | 99 | 124 |
Chain dimension (mm) | 13 x 36 | 13 x 36 |
Weight per meter of additional stroke (kg/m) | 3,8 | 7,6 |
Dimensions | A | B | C | D | E | F | HØ | I |
mm | ||||||||
3000C / 3000PE | 890 | 467 | 154 | 279 | 313 | 247 | 60 | 40 |
6000C / 6000PE | 1100 | 676 | 217 | 469 | 312 | 248 | 84 | 84 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.