Cable reel 11670
IP 42, plastic housing, up to 5 conductors
Technical characteristics
- Housing made of impact-resistant plastic (gray)
- Cable backstop with toothed lock, every 50 cm, easy to disengage if the cable is to be subject to continuous tensile force
- Cable reels in this series are supplied with the cable retraction lock switched off. The backstop is easy to activate
- Double earthing contacts
- Protection class: IP 42
- Ambient temperature: -5°C to +40°C
- Insulation voltage of the slip ring body: 2.5 kV
- Cable: H05 VV-F in accordance with CEI 20-35 standards or rubber hose cable H07 RN-F
- Scope of delivery without connection cable on the supply side
- Single-pole cables: Yellow / green, H05 V-F
Suspension:
- Wall and ceiling mounting
- pivotable

Variants of Cable Reel
| Type | Conductor x Cross-Section (mm²) | Cable Length (m) | Cable -⌀ (mm) | Cable Type | Voltage | Power wound* (kW) | Power unwound* (kW) | Article No |
|---|---|---|---|---|---|---|---|---|
| 11670-01x16,0 | 1 x 16 | 20 + 2 | 8 | PVC | n.n. | n.n. | n.n. | 203974 |
| 11670-02x1,5 | 2 x 1,5 | 25 + 2 | 8 | PVC | 230 V | 1,1 kW | 1,8 kW | 203969 |
| 11670-03x1,5 | 3 x 1,5 | 25 + 2 | 7 | PVC | 230 V | 1,1 kW | 1,8 kW | 203946 |
| 11670-03x1,5 RNF | 3 x 1,5 | 20 + 2 | 9,5 | Rubber (H07RN-F) | 230 V | 1,1 kW | 1,8 kW | 203947 |
| 11670-03x2,5 | 3 x 2,5 | 20 + 2 | 10 | PVC | 230 V | 2,0 kW | 3,0 kW | 203948 |
| 11670-03x2,5++ | 3 x 2,5 | 23 + 2 | 8,5 | PVC | 230 V | 2,0 kW | 3,0 kW | 208060 |
| 11670-03x2,5 RNF | 3 x 2,5 | 17 + 2 | 11,5 | Rubber (H07RN-F) | 230 V | 2,0 kW | 3,0 kW | 203949 |
| 11670-04x1,5 | 4 x 1,5 | 25 + 2 | 8,5 | PVC | 400 V | 1,1 kW | 1,8 kW | 203950 |
| 11670-04x1,5 RNF | 4 x 1,5 | 16 + 2 | 10,5 | Rubber (H07RN-F) | 400 V | 1,1 kW | 1,8 kW | 203951 |
| 11670-04x2,5 | 4 x 2,5 | 18 + 2 | 11 | PVC | 400 V | 2,0 kW | 3,0 kW | 203952 |
| 11670-04x2,5 RNF | 4 x 2,5 | 13 + 2 | 12,5 | Rubber (H07RN-F) | 400 V | 2,0 kW | 3,0 kW | 203987 |
| 11670-05x1,5 | 5 x 1,5 | 20 + 2 | 9,5 | PVC | 400 V | 1,5 kW | 2,2 kW | 204926 |
| 11670-05x1,5 RNF | 5 x 1,5 | 15 + 2 | 12 | Rubber (H07RN-F) | 400 V | 1,5 kW | 2,2 kW | 203954 |
| 11670-05x2,5 | 5 x 2,5 | 15 + 2 | 12,5 | PVC | 400 V | 2,0 kW | 3,0 kW | 203970 |
| 11670-05x2,5 RNF | 5 x 2,5 | 10 + 2 | 13,5 | Rubber (H07RN-F) | 400 V | 2,0 kW | 3,0 kW | 203971 |
*bei 20°C



Ask for price now
Do you have any questions about our products or would you like a quote for a specific product?







