With single or double beams, divisible beams, movable or with adjustable feet, flexible use
Features
The aluminum support is designed to be pluggable or divisible The two beam sections can vary in length and can be used as individual beams if required This means that the selected aluminum gantry crane can be used variably for different applications
Stationary design

Mobile design

Stationary aluminum gantry crane with single girder
Maximum load capacity 1,500 kg
| Item - No. | Payload | Carrier length | Suspension point on | Total height | Bottom edge | Adjustment | Weight | |||||
| clear |
|
|
|
|
|
|
| Beam | Adjustable |
| |
| Alu-Portal-crane klein | ||||||||||||
| 1311540(-10) | 1.500 | 4.000 | 4.100 | 1.260 | 2.360 | 1.640 | 2.740 | 1.330 | 2.430 | 700 | 400 | 99 |
| 1311550-10 | 1.500 | 5.000 | 5.100 | 1.260 | 2.360 | 1.640 | 2.740 | 1.330 | 2.430 | 700 | 400 | 128 |
| 1311560-10 | 1.500 | 6.000 | 6.100 | 1.260 | 2.360 | 1.640 | 2.740 | 1.330 | 2.430 | 700 | 400 | 141 |
| Alu-Portal-crane mittel | ||||||||||||
| 1321540(-10) | 1.500 | 4.000 | 4.100 | 1.740 | 2.990 | 2.120 | 3.360 | 1.810 | 3.060 | 850 | 400 | 105 |
| 1321550-10 | 1.500 | 5.000 | 5.100 | 1.740 | 2.990 | 2.120 | 3.360 | 1.810 | 3.060 | 850 | 400 | 134 |
| 1321560-10 | 1.500 | 6.000 | 6.100 | 1.740 | 2.990 | 2.120 | 3.360 | 1.810 | 3.060 | 850 | 400 | 147 |
| Alu-Portal-crane hoch | ||||||||||||
| 1331540(-10) | 1.500 | 4.000 | 4.100 | 2.320 | 4.020 | 2.700 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 157 |
| 1331550-10 | 1.500 | 5.000 | 5.100 | 2.320 | 4.020 | 2.700 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 186 |
| 1331560-10 | 1.500 | 6.000 | 6.100 | 2.320 | 4.020 | 2.700 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 199 |
Stationary aluminum gantry crane with double girder
Maximum load capacity 1,500 kg
| Item - No. | Payload | Carrier | Suspension point | Total height | Bottom edge | Adjustment | Weight | |||||
| clear |
|
|
|
|
|
|
| beam | Adjustable |
| |
| Alu-Portal-crane small | ||||||||||||
| 1511040(-10) | 1.500 | 4.000 | 4.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.490 | 2.590 | 700 | 400 | 156 |
| 1511050-10 | 1.500 | 5.000 | 5.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.490 | 2.590 | 700 | 400 | 180 |
| 1511060-10 | 1.500 | 6.000 | 6.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.470 | 2.570 | 700 | 400 | 208 |
| 1511070-10 | 1.500 | 7.000 | 7.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.470 | 2.570 | 700 | 400 | 226 |
| 1511080-10 | 1.500 | 8.000 | 8.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.470 | 2.570 | 700 | 400 | 244 |
| Alu-Portal-crane medium | ||||||||||||
| 1521540(-10) | 1.500 | 4.000 | 4.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.910 | 3.330 | 1.020 | 400 | 162 |
| 1521550-10 | 1.500 | 5.000 | 5.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.910 | 3.330 | 1.020 | 400 | 186 |
| 1521560-10 | 1.500 | 6.000 | 6.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.890 | 3.310 | 1.020 | 400 | 214 |
| 1521570-10 | 1.500 | 7.000 | 7.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.890 | 3.310 | 1.020 | 400 | 232 |
| 1521580-10 | 1.500 | 8.000 | 8.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.890 | 3.310 | 1.020 | 400 | 250 |
| Alu-Portal-crane high | ||||||||||||
| 1531540(-10) | 1.500 | 4.000 | 4.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.410 | 4.110 | 1.300 | 400 | 208 |
| 1531550-10 | 1.500 | 5.000 | 5.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.410 | 4.110 | 1.300 | 400 | 232 |
| 1531560-10 | 1.500 | 6.000 | 6.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 260 |
| 1531570-10 | 1.500 | 7.000 | 7.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 278 |
| 1531580-10 | 1.500 | 8.000 | 8.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 296 |
Movable aluminum gantry crane with single girder
Maximum load capacity 1,500 kg
| Item - No. | Load | Carrier | Suspension point | Total height | Bottom edge | Adjustment | Weight | ||||
| lichte |
|
|
|
|
|
|
| Beam |
| |
| Alu-Portal-crane small | |||||||||||
| 1471540(-10) | 1.500 | 4.000 | 4.100 | 1.730 | 2.130 | 2.110 | 2.510 | 1.820 | 2.220 | 400 | 175 |
| Alu-Portal-crane mediun | |||||||||||
| 1481540(-10) | 1.500 | 4.000 | 4.100 | 2.170 | 3.020 | 2.550 | 3.400 | 2.240 | 3.090 | 850 | 197 |
| Alu-Portal-crane high | |||||||||||
| 1491540(-10) | 1.500 | 4.000 | 4.100 | 2.500 | 3.800 | 2.880 | 4.180 | 2.570 | 3.870 | 1.300 | 215 |
Movable aluminum gantry crane with double girder
Maximum load capacity 1,500 kg
| Item - No. | Payload | Carrier | Suspension | Total | Bottom edge | Adjustment | Weight | ||||
| clear |
|
|
|
|
|
|
| Beam |
| |
| Alu-Portal-crane small | |||||||||||
| 14401540(-10) | 1.500 | 4.000 | 4.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.820 | 2.220 | 400 | 234 |
| 14401550-10 | 1.500 | 5.000 | 5.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.820 | 2.220 | 400 | 258 |
| 14401560-10 | 1.500 | 6.000 | 6.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.800 | 2.220 | 400 | 286 |
| 14401570-10 | 1.500 | 7.000 | 7.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.800 | 2.220 | 400 | 304 |
| 14401580-10 | 1.500 | 8.000 | 8.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.800 | 2.220 | 400 | 322 |
| Alu-Portal-crane medium | |||||||||||
| 14501540(-10) | 1.500 | 4.000 | 4.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.260 | 3.110 | 850 | 260 |
| 14501550-10 | 1.500 | 5.000 | 5.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.260 | 3.110 | 850 | 284 |
| 14501560-10 | 1.500 | 6.000 | 6.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.240 | 3.090 | 850 | 312 |
| 14501570-10 | 1.500 | 7.000 | 7.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.240 | 3.090 | 850 | 330 |
| 14501580-10 | 1.500 | 8.000 | 8.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.240 | 3.090 | 850 | 348 |
| Alu-Portal-crane high | |||||||||||
| 14601540(-10) | 1.500 | 4.000 | 4.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.590 | 3.890 | 1.300 | 278 |
| 14601550-10 | 1.500 | 5.000 | 5.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.590 | 3.890 | 1.300 | 299 |
| 14601560-10 | 1.500 | 6.000 | 6.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.570 | 3.870 | 1.300 | 333 |
| 14601570-10 | 1.500 | 7.000 | 7.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.570 | 3.870 | 1.300 | 351 |
| 14601580-10 | 1.500 | 8.000 | 8.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.570 | 3.870 | 1.300 | 369 |


You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.