{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Aluminum gantry crane 2,000 kg" }
Features:
The aluminum support is designed to be pluggable or divisible. The two beam sections can vary in length and can be used as individual beams if required. This means that the selected aluminum gantry crane can be used variably for different applications.
Stationary version
Fahrbare Ausführung
Stationary double girder aluminum gantry crane
Maximum load capacity 2,000 kg
Item - No. | Payload | Carrier | Suspension point | Total height | Bottom edge | Adjustment | Weight | |||||
| clear |
|
|
|
|
|
|
| Beam | Adjustable |
| |
Alu-Portal-crane 2000 kg | ||||||||||||
1532040(-10) | 2.000 | 4.000 | 4.100 | 2.640 | 3.790 | 2.730 | 3.880 | 2.380 | 3.530 | 750 | 400 | 248 |
1532050-10 | 2.000 | 5.000 | 5.100 | 2.640 | 3.790 | 2.730 | 3.880 | 2.380 | 3.530 | 750 | 400 | 266 |
1532060-10 | 2.000 | 6.000 | 6.100 | 2.640 | 3.790 | 2.730 | 3.880 | 2.380 | 3.530 | 750 | 400 | 284 |
1532070-10 | 2.000 | 7.000 | 7.100 | 2.640 | 3.790 | 2.730 | 3.880 | 2.380 | 3.530 | 750 | 400 | 302 |
1532080-10 | 2.000 | 8.000 | 8.100 | 2.640 | 3.790 | 2.730 | 3.880 | 2.380 | 3.530 | 750 | 400 | 384 |
Movable aluminum gantry crane with double girder
Maximum load capacity 2,000 kg
Item-No. | Payload | Carrier | Suspension | Total | Bottom edge | Adjustment | Weight | ||||
| clear |
|
|
|
|
|
|
| Beam |
| |
Alu-Portal-crane small | |||||||||||
14402040-(10) | 2.000 | 4.000 | 4.100 | 2.138 | 2.488 | 2.238 | 2.588 | 1.871 | 2.221 | 350 | 326 |
14402050-10 | 2.000 | 5.000 | 5.100 | 2.138 | 2.488 | 2.238 | 2.588 | 1.871 | 2.221 | 350 | 343 |
14402060-10 | 2.000 | 6.000 | 6.100 | 2.138 | 2.488 | 2.238 | 2.588 | 1.871 | 2.221 | 350 | 360 |
14402070-10 | 2.000 | 7.000 | 7.100 | 2.138 | 2.488 | 2.238 | 2.588 | 1.871 | 2.221 | 350 | 437 |
14402080-10 | 2.000 | 8.000 | 8.100 | 2.138 | 2.488 | 2.238 | 2.588 | 1.871 | 2.221 | 350 | 463 |
Alu-Portal-crane medium | |||||||||||
14502040-(10) | 2.000 | 4.000 | 4.100 | 2.613 | 3.363 | 2.713 | 3.463 | 2.346 | 3.096 | 750 | 357 |
14502050-10 | 2.000 | 5.000 | 5.100 | 2.613 | 3.363 | 2.713 | 3.463 | 2.346 | 3.096 | 750 | 375 |
14502060-10 | 2.000 | 6.000 | 6.100 | 2.613 | 3.363 | 2.713 | 3.463 | 2.346 | 3.096 | 750 | 392 |
14502070-10 | 2.000 | 7.000 | 7.100 | 2.613 | 3.363 | 2.713 | 3.463 | 2.346 | 3.096 | 750 | 469 |
14502080-10 | 2.000 | 8.000 | 8.100 | 2.613 | 3.363 | 2.713 | 3.463 | 2.346 | 3.096 | 750 | 495 |
Alu-Portal-crane high | |||||||||||
1531040(-10) | 2.000 | 4.000 | 4.100 | 3.003 | 4.153 | 3.104 | 4.254 | 2.736 | 3.886 | 1.150 | 383 |
1531050-10 | 2.000 | 5.000 | 5.100 | 3.003 | 4.153 | 3.104 | 4.254 | 2.736 | 3.886 | 1.150 | 400 |
1531060-10 | 2.000 | 6.000 | 6.100 | 3.003 | 4.153 | 3.104 | 4.254 | 2.736 | 3.886 | 1.150 | 418 |
1531070-10 | 2.000 | 7.000 | 7.100 | 3.003 | 4.153 | 3.104 | 4.254 | 2.736 | 3.886 | 1.150 | 494 |
1531080-10 | 2.000 | 8.000 | 8.100 | 3.003 | 4.153 | 3.104 | 4.254 | 2.736 | 3.886 | 1.150 | 521 |
Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.