With single or double beams, divisible beams, movable or with adjustable feet, flexible use
Features:
The aluminum support is designed to be pluggable or divisible. The two beam sections can vary in length and can be used as individual beams if required. This means that the selected aluminum gantry crane can be used variably for different applications
Stationary version

Mobile version

Stationary single girder aluminum gantry crane
Maximum load capacity 1,000 kg
| Item - No. | Payload | Carrier length | Suspension point on the | Total height | Bottom edge | Adjustment range | Weight | |||||
| clear |
|
|
|
|
|
|
| Beam- | Adjustable- |
| |
| Alu-Portal-crane small | ||||||||||||
| 1311040(-10) | 1.000 | 4.000 | 4.100 | 1.260 | 2.360 | 1.640 | 2.740 | 1.350 | 2.450 | 700 | 400 | 91 |
| 1311050-10 | 1.000 | 5.000 | 5.100 | 1.260 | 2.360 | 1.640 | 2.740 | 1.350 | 2.450 | 700 | 400 | 103 |
| 1311060-10 | 1.000 | 6.000 | 6.100 | 1.260 | 2.360 | 1.640 | 2.740 | 1.350 | 2.450 | 700 | 400 | 117 |
| 1311070-10 | 1.000 | 7.000 | 7.100 | 1.260 | 2.360 | 1.640 | 2.740 | 1.350 | 2.450 | 700 | 400 | 126 |
| 1311080-10 | 1.000 | 8.000 | 8.100 | 1.260 | 2.360 | 1.640 | 2.740 | 1.350 | 2.450 | 700 | 400 | 167 |
| Alu-Portal-crane medium | ||||||||||||
| 1321040(-10) | 1.000 | 4.000 | 4.100 | 1.740 | 2.990 | 2.120 | 3.380 | 1.830 | 3.080 | 850 | 400 | 97 |
| 1321050-10 | 1.000 | 5.000 | 5.100 | 1.740 | 2.990 | 2.120 | 3.380 | 1.830 | 3.080 | 850 | 400 | 109 |
| 1321060-10 | 1.000 | 6.000 | 6.100 | 1.740 | 2.990 | 2.120 | 3.360 | 1.810 | 3.060 | 850 | 400 | 123 |
| 1321070-10 | 1.000 | 7.000 | 7.100 | 1.740 | 2.990 | 2.120 | 3.360 | 1.810 | 3.060 | 850 | 400 | 132 |
| 1321080-10 | 1.000 | 8.000 | 8.100 | 1.740 | 2.990 | 2.120 | 3.360 | 1.810 | 3.060 | 850 | 400 | 173 |
| Alu-Portal-crane hight | ||||||||||||
| 1331040(-10) | 1.000 | 4.000 | 4.100 | 2.320 | 4.020 | 2.700 | 4.400 | 2.410 | 4.110 | 1.300 | 400 | 149 |
| 1331050-10 | 1.000 | 5.000 | 5.100 | 2.320 | 4.020 | 2.700 | 4.400 | 2.410 | 4.110 | 1.300 | 400 | 161 |
| 1331060-10 | 1.000 | 6.000 | 6.100 | 2.320 | 4.020 | 2.700 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 175 |
| 1331070-10 | 1.000 | 7.000 | 7.100 | 2.320 | 4.020 | 2.700 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 184 |
| 1331080-10 | 1.000 | 8.000 | 8.100 | 2.320 | 4.020 | 2.700 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 225 |
Alu-Portalkran Doppelträger stationär
Maximale Traglast 1.000 kg
| Item - No. | Load capacity | Carrier length | suspension point on | total height | Bottom edge | Adjustment range | Weight | |||||
| clear |
|
|
|
|
|
|
| Beam | Adjustable |
| |
| Alu-Portal-crane small | ||||||||||||
| 1511040(-10) | 1.000 | 4.000 | 4.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.490 | 2.590 | 700 | 400 | 156 |
| 1511050-10 | 1.000 | 5.000 | 5.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.490 | 2.590 | 700 | 400 | 180 |
| 1511060-10 | 1.000 | 6.000 | 6.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.470 | 2.570 | 700 | 400 | 208 |
| 1511070-10 | 1.000 | 7.000 | 7.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.470 | 2.570 | 700 | 400 | 226 |
| 1511080-10 | 1.000 | 8.000 | 8.100 | 1.730 | 2.830 | 1.820 | 2.920 | 1.470 | 2.570 | 700 | 400 | 244 |
| Alu-Portal-crane medium | ||||||||||||
| 1521040(-10) | 1.000 | 4.000 | 4.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.910 | 3.330 | 1.020 | 400 | 162 |
| 1521050-10 | 1.000 | 5.000 | 5.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.910 | 3.330 | 1.020 | 400 | 186 |
| 1521060-10 | 1.000 | 6.000 | 6.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.910 | 3.330 | 1.020 | 400 | 214 |
| 1521070-10 | 1.000 | 7.000 | 7.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.910 | 3.330 | 1.020 | 400 | 232 |
| 1521080-80 | 1.000 | 8.000 | 8.100 | 2.150 | 3.570 | 2.240 | 3.660 | 1.910 | 3.330 | 1.020 | 400 | 250 |
| Alu-Portal-crane hight | ||||||||||||
| 1531040(-10) | 1.000 | 4.000 | 4.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.410 | 4.110 | 1.300 | 400 | 208 |
| 1531050-10 | 1.000 | 5.000 | 5.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.410 | 4.110 | 1.300 | 400 | 232 |
| 1531060-10 | 1.000 | 6.000 | 6.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 260 |
| 1531070-10 | 1.000 | 7.000 | 7.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 278 |
| 1531080-10 | 1.000 | 8.000 | 8.100 | 2.650 | 4.350 | 2.740 | 4.400 | 2.390 | 4.090 | 1.300 | 400 | 296 |
Single girder mobile aluminum gantry crane
Maximum load capacity 1,000 kg
| Item - No. | Load capacity | Beam length | Suspension point | Total height | Aluminum carrier | Adjustment | Weight | ||||
| lower |
|
|
|
|
|
|
| Beam |
| |
| Alu-Portal-crane small | |||||||||||
| 1471040(-10) | 1.000 | 4.000 | 4.100 | 1.730 | 2.130 | 2.110 | 2.510 | 1.820 | 2.220 | 400 | 167 |
| Alu-Portal-crane medium | |||||||||||
| 1481040(-10) | 1.000 | 4.000 | 4.100 | 2.170 | 3.020 | 2.550 | 3.400 | 2.260 | 3.110 | 850 | 189 |
| Alu-Portal-crane hight | |||||||||||
| 1491040(-10) | 1.000 | 4.000 | 4.100 | 2.500 | 3.800 | 2.880 | 4.180 | 2.590 | 3.890 | 1.300 | 207 |
Double girder mobile aluminum gantry crane
Maximum load capacity 1,000 kg
| Item - No. | Payload | Beam length | Suspension point on | Total height | Bottom edge | Adjustment | Gewicht | ||||
| Clear |
|
|
|
|
|
|
| Beam |
| |
| Alu-Portal-crane small | |||||||||||
| 14401040(-10) | 1.000 | 4.000 | 4.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.820 | 2.220 | 400 | 234 |
| 1511050-10 | 1.000 | 5.000 | 5.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.820 | 2.220 | 400 | 258 |
| 1511060-10 | 1.000 | 6.000 | 6.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.800 | 2.220 | 400 | 286 |
| 1511070-10 | 1.000 | 7.000 | 7.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.800 | 2.220 | 400 | 304 |
| 1511080-10 | 1.000 | 8.000 | 8.100 | 2.060 | 2.460 | 2.150 | 2.550 | 1.800 | 2.220 | 400 | 322 |
| Alu-Portal-crane medium | |||||||||||
| 14501040(-10) | 1.000 | 4.000 | 4.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.260 | 3.110 | 850 | 260 |
| 14501050-10 | 1.000 | 5.000 | 5.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.260 | 3.110 | 850 | 284 |
| 14501060-10 | 1.000 | 6.000 | 6.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.240 | 3.090 | 850 | 312 |
| 14501070-10 | 1.000 | 7.000 | 7.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.240 | 3.090 | 850 | 330 |
| 14501080-10 | 1.000 | 8.000 | 8.100 | 2.500 | 3.350 | 2.590 | 3.440 | 2.240 | 3.090 | 850 | 348 |
| Alu-Portal-crane high | |||||||||||
| 14601040(-10) | 1.000 | 4.000 | 4.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.590 | 3.890 | 1.300 | 278 |
| 14601050-10 | 1.000 | 5.000 | 5.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.590 | 3.890 | 1.300 | 302 |
| 14601060-10 | 1.000 | 6.000 | 6.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.570 | 3.870 | 1.300 | 330 |
| 14601070-10 | 1.000 | 7.000 | 7.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.570 | 3.870 | 1.300 | 348 |
| 14601080-10 | 1.000 | 8.000 | 8.100 | 2.830 | 4.130 | 2.920 | 4.220 | 2.570 | 3.870 | 1.300 | 366 |


You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.