{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Mobile electric chain hoist M 230 V" }
The “M” series electric chain hoist is ideal for assembly work. Thanks to its lightweight and compact design, the chain hoist is easy to install and easy to transport in the case supplied. Ready to use with control unit, chain and connection cable.
Technical features:
We offer periodic inspections (UVV) for your electric chain hoist.
We can create a customized electric chain hoist for you on request.
Use the comment function in the price inquiry for a customized lifting height and control cable extension. We will be happy to advise you by telephone on +494102 7789-600
Type M- | 240 | 480 |
Max. Load capacity (kg) | 240 | 480 |
Motor power (W) | 600 | |
Duty cycle (% ED) | 30 | |
Operating voltage | 230 V (5 A) | |
Lifting speed (m/min) | 0-3,4/12,8 | 0-1,6/6,3 |
Standard lifting height (m) | 3 | |
Chain strands (mm) | 1 | 2 |
Chain size (mm) | 4 x 12 | |
Net weight (kg) | 16,5 | 19,4 |
Case dimensions (LxHxW) (mm) | 470 x 390 x 200 |
| Abmessungen Typ M | ||||||||||
| A | B | C | D | E | F | G | H | I | J | K |
240 | 364 | 182 | 182 | 89 | 423 | 400 | 25 | 25 | 260 | 108 | 152 |
480 | 364 | 182 | 182 | 109 | 423 | 497 | 31 | 30 | 260 | 84 | 176 |
Tragfähigkeit: bis 500 kg
Aufhängung / Fahrwerk: Hakenaufhängung
Spannung: 230 Volt
| Load capacity | Chain (mm) | Chain length bis (m) | ||
|
|
| 6 | 12 | 36 |
M-240 | 240 kg | Ø 4 x 12 | #1 | #2 | #3 |
M-480 | 480 kg |
Chain box Nr. | Chain box dimensions (mm) LxWxH |
#1 | 90 x 120 x 230 |
#2 | 120 x 160 x 230 |
#3 | 140 x 170 x 400 |
Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.