Load capacity up to 25 t with eyelet suspension or electric trolley
Options:

We offer periodic inspections (UVV) for your electric chain hoist.
We can create a customized electric chain hoist for you on request.
Please use the comment function in the price inquiry for an individual lifting height and control cable extension. We will be happy to advise you by telephone on +494102 7789-600
This electric chain hoist, manufactured in Germany, has been specifically designed for demanding industrial applications. The proven overload clutch provides reliable protection against overload, while the integrated motor temperature protection further enhances operational safety.
Standard versions are available with lifting capacities of up to 25,000 kg and lifting heights of up to 10 m. CWe implement custom-engineered solutions with lifting heights up to 150 m on a project-specific basis. Thanks to its wide range of configuration options, the electric chain hoist can be configured for a wide variety of lifting applications.
| Designation | Type | Load (kg) | ISO | Kette (mm) | Lifting Speed (m/min) | No. of Falls | with Hook Suspension | with Eye Suspension | with Electric Trolley |
|---|---|---|---|---|---|---|---|---|---|
| 4000/1-5,6/1,4 | B13 | 4,000 | M5 | 16 x 45 | 5.6 / 1.4 | 1 | SL.st-4000-1s-5.6-1.4-H | SL.st-4000-1s-5.6-1.4-Ö | SL.st-4000-1s-5.6-1.4-E |
| 5000/1-5,6/1,4 | B13 | 5,000 | M4 | 16 x 45 | 5.6 / 1.4 | 1 | SL.st-5000-1s-5.6-1.4-H | SL.st-5000-1s-5.6-1.4-Ö | SL.st-5000-1s-5.6-1.4-E |
| 6300/1-5,6/1,4 | B13 | 6,300 | M3 | 16 x 45 | 5.6 / 1.4 | 1 | SL.st-6300-1s-5.6-1.4-H | SL.st-6300-1s-5.6-1.4-Ö | SL.st-6300-1s-5.6-1.4-E |
| 7500/1-4,4/1,1 | B15 | 7,500 | M3 | 17,3 x 48 | 4.4 / 1.1 | 1 | SL.st-7500-1s-4.4-1.1-H | SL.st-7500-1s-4.4-1.1-Ö | SL.st-7500-1s-4.4-1.1-E |
| 8000/2-2,8/0,7 | B13 | 8,000 | M5 | 16 x 45 | 2.8 / 0.7 | 2 | -- | SL.st-8000-2s-2.8-0.7-Ö | SL.st-8000-2s-2.8-0.7-E |
| 8000/1-6,4/1,6 | Power | 8,000 | M5 | 23,5 x 66 | 6.4 / 1.6 | 1 | -- | SL.st-8000-1s-6.4-1.6-Ö | SL.st-8000-1s-6.4-1.6-E |
| 10000/2-2,8/0,7 | B13 | 10,000 | M4 | 16 x 45 | 2.8 / 0.7 | 2 | -- | SL.st-10000-2s-2.8-0.7-Ö | SL.st-10000-2s-2.8-0.7-E |
| 10000/1-6,4/1,6 | Power | 10,000 | M4 | 23,5 x 66 | 6.4 / 1.6 | 1 | -- | SL.st-10000-1s-6.4-1.6-Ö | SL.st-10000-1s-6.4-1.6-E |
| 12500/2-2,8/0,7 | B13 | 12,500 | M3 | 16 x 45 | 2.8 / 0.7 | 2 | -- | SL.st-12500-2s-2.8-0.7-Ö | SL.st-12500-2s-2.8-0.7-E |
| 12500/1-6,4/1,6 | Power | 12,500 | M3 | 23,5 x 66 | 6.4 / 1.6 | 1 | -- | SL.st-12500-1s-6.4-1.6-Ö | SL.st-12500-1s-6.4-1.6-E |
| 15000/2-2,2/0,6 | B15 | 15,000 | M3 | 17,3 x 48 | 2.2 / 0.6 | 2 | SL.st-15000-2s-2.2-0.6-H | SL.st-15000-2s-2.2-0.6-Ö | SL.st-15000-2s-2.2-0.6-E |
| 16000/2-3,2/0,8 | Power | 16,000 | M5 | 23,5 x 66 | 3.2 / 0.8 | 2 | -- | SL.st-16000-2s-3.2-0.8-Ö | SL.st-16000-2s-3.2-0.8-E |
| 20000/2-3,2/0,8 | Power | 20,000 | M4 | 23,5 x | 3.2 / 0.8 | 2 | -- | SL.st-20000-2s-3.2-0.8-Ö | SL.st-20000-2s-3.2-0.8-E |
| 25000/2-3,2/0,8 | Power | 25,000 | M3 | 23,5 x 0,8 | 3.2 / 0.8 | 2 | -- | SL.st-25000-2s-3.2-0.8-Ö | SL.st-25000-2s-3.2-0.8-E |


Do you have any questions about our products or would you like a quote for a specific product?