Electric chain hoist model P (IP 66) 125 kg to 37,000 kg
Precision Control: Smooth Starting and Braking with Frequency Inverter
Technical features
- Control by frequency inverter
(smooth starting and braking)
Two programmed lifting speeds: 4:1 - IP 66
- Mechanical overload protection (slipping clutch)
- Maximum noise level approx. 70 dB
- Maintenance-free spring-applied brake
- Motor protection in case of overheating (bi-metal)
- Gear limit switch adjustable for upper and lower hook end position
- Housing made of aluminum-magnesium alloy, powder-coated
- European load chain galvanized in accordance with DIN EN 818-7
- All electrical connections through “plug & play”-connections
Like all electric chain hoists from transprotec, this electric chain hoist from the P model series also complies with the Machinery Directive 2006/42/EC and is supplied to you with a test certificate, CE declaration of conformity and operating instructions.
This P series electric chain hoist is suitable for tough industrial use. With a protection class of IP 66, the chain hoist can also be used against water jets and in outdoor areas.
Operation as a single fall version is possible up to a load capacity of 6.3 t. With multiple shearing (up to 12/2), load capacities of up to 37 t can be achieved.
The electric chain hoist P is designed for load capacities of up to 37 t and offers a wide range of possible applications.
Four lifting speeds are available for loads up to 12.5 t:
- High-Speed (max. 24 m/min, but only up to 1.25 t load capacity)
- Medium-Speed (max. 12 m/min)
- Standard (max. 8 m/min)
- Slow (max. 4 m/min)
For heavy loads from 15 t, the electric chain hoist P works with a multi-sheared lifting chain and achieves lifting speeds of up to 2.4 m/min at 23 t load capacity or 0.56 m/min at 37 t load capacity.
This model has an eye suspension as standard.
The hook suspension can be selected as an option
Optionally, you can also operate this model with an undercarriage
- electric trolley
- manual trolley
Due to the contactor control, the control cylinder only has a voltage of 24 V at an operating voltage of 400 V; special voltages of up to 440 V are possible.
Safety devices, such as the electromagnetic spring pressure brake, which enables the electric chain hoist to hold the load even in the event of a power failure, are further quality features.
The permanently lubricated gearbox ensures smooth and quiet operation. The electric chain hoist is also easy to service: the chain guide and chain drive sprocket can be replaced quickly and easily without having to dismantle the chain hoist or use special tools
Other technical features
- All electrical connections via plug-in connections (Plug&Play)
- Electronic overload protection
- Mechanical overload protection (slipping clutch)
- Maintenance-free spring-applied brake
- Electromagnetic spring-applied brake
- Separate brake rectifier to control the brake
- Low-voltage control with emergency stop buttons
- Gear limit switch for upper and lower hook end position individually adjustable
Electric chain hoist selection: 1-fall vs. 2-fall - Which chain hoist is right for you?
Some chain hoists are available in two versions with the same load capacity, differing by the number of chain strands:
Advantages at a glance:
- 2-strand advantage: Smaller motor, reduced weight
- 1-strand advantage: Larger motor, lower weight per meter of lift, faster
| 1-Strand Chain Hoist | 2-Strand Chain Hoist |
|---|---|
Larger motor | Smaller motor |
More own weight | Less own weight |
Less weight per meter of lift, due to simpler chain guide | More weight per meter of lift, due to double chain guide |
Larger chain | Smaller chain |
More motor power | Less motor power |
Faster | slower |
Technical features
| Operating voltage | 400-440V / 50Hz / 3Ph |
|---|---|
| Lifting speed | Frequency inverter control Variable lifting speed 4:1, (2-stage setting) |
| Standard lift height | 3 m |
| Load chain | European load chain galvanized according to DIN EN 818-7 |
| Load hook | according to DIN 15400 |
| Protection class | IP 66 |
| Housing | powder-coated |
| Operating temperature | -20°C - +45°C |
| Insulation class | H |
| Max. Noise level | approx. 70 dB |
High speed electric chain hoist „P1“ and „W1“
With the electric chain hoist model P, you can lift or lower loads of up to 1.25 t at speeds of up to 24 m/min
| Type | Load capacity (kg) | Drive unit group (FEM / ISO) | Lifting speed (main / fine) | Number of strands | Chain size (mm) | Motor power (kW) | Amperage (A) with 3 x 400 V, 50 Hz | Weight (kg) with 3 m lift height |
|---|---|---|---|---|---|---|---|---|
TPT-PF02-P1-125 | 125 | M6 / 3m | 15 / 3,75 | 1 | 4 x 12 | 0,75 | 1,2 | 19,1 |
TPT-PF02-W1-125 | 125 | M6 / 3m | 24 / 6 | 1 | 4 x 12 | 0,75 | 1,5 | 19,3 |
TPT-PF02-P1-250 | 250 | M5 / 2m | 15 / 3,75 | 1 | 4 x 12 | 0,75 | 1,8 | 19,7 |
TPT-PF10.2-P1-500 | 500 | M5 / 2m | 16 / 4 | 1 | 5,2 x 15 | 1,50 | 3,7 | 39,3 |
TPT-PF12-W1-500 | 500 | M5 / 2m | 21 / 5,2 | 1 | 5,2 x 15 | 1,50 | 5,6 | 53,7 |
TPT-PF12-P1-1000 | 1.000 | M4 / 1Am | 16 / 4 | 1 | 7,2 x 21 | 3,0 | 7,2 | 61,3 |
TPT-PF16-P1-1250 | 1.250 | M5 / 2m | 16 / 4 | 1 | 9 x 27 | 3,7 | 8,2 | 81,8 |
Electric chain hoist “M1” and “M2” Medium speed
You can achieve a lifting speed of 12 m/min with the P model in the single fall version “M1”.
With the 2 fall version “M2” (from 3,200 kg) up to 6 m/min are possible in the medium version.
| Type | Load capacity (kg) | Drive unit group (FEM / ISO) | Lifting speed (main / fine) | Number of strands | Chain size (mm) | Motor power (kW) | Amperage (A) with 3 x 400 V, 50 Hz | Weight (kg) with 3 m lift height |
|---|---|---|---|---|---|---|---|---|
TPT-PF03-M1-125 | 125 | M6 / 3m | 12 / 3 | 1 | 4 x 12 | 0,37 | 1,1 | 19,9 |
TPT-PF03-M1-250 | 250 | M5 / 2m | 12 / 3 | 1 | 4 x 12 | 0,75 | 1,6 | 20,3 |
TPT-PF05-M1-500 | 500 | M5/ 2m | 10 / 2,5 | 1 | 5,2 x 15 | 1,10 | 2,3 | 25,6 |
TPT-PF12-M1-1000 | 1.000 | M5 / 2m | 10 / 2,5 | 1 | 7,2 x 21 | 2,2 | 5,5 | 59,1 |
TPT-PF16-M1-1250 | 1.600 | M5 / 2m | 12 / 3 | 1 | 9 x 27 | 3,7 | 8,0 | 81,2 |
TPT-PF40-M1-3200 | 3.200 | M5 / 2m | 12 / 3 | 1 | 13 x 36 | 7,5 | 16,0 | 186,2 |
TPT-PF16-M2-3200 | 3.200 | M5 / 2m | 6 / 1,5 | 2 | 9 x 27 | 3,7 | 8,0 | 92,1 |
TPT-PF63-M1-3200 | 5.000 | M5 / 2m | 12 / 3 | 1 | 16 x 45 | 11,0 | 23,8 | 197,7 |
TPT-PF40-M2-6300 | 6.300 | M5 / 2m | 6 / 1,5 | 2 | 13 x 36 | 7,5 | 16,0 | 154,3 |
TPT-PF63-M2-10000 | 10.000 | M5 / 2m | 6 / 1,5 | 2 | 16 x 45 | 11,0 | 23,8 | 224,3 |
Standard electric chain hoist model P “S1” and “S2”
You can achieve a lifting speed of 8 m/min with the P model in the single fall version “S1”.
Up to 6 m/min is possible in the standard version with the 2 fall version “S2” (from 3,200 kg).
| Type | Load capacity (kg) | Drive unit group (FEM / ISO) | Lifting speed (main / fine) | Number of strands | Chain size (mm) | Motor power (kW) | Amperage (A) with 3 x 400 V, 50 Hz | Weight (kg) with 3 m lift height |
|---|---|---|---|---|---|---|---|---|
TPT-PF02-S1-125 | 125 | M6 / 3m | 8 / 2 | 1 | 4 x 12 | 0,37 | 1,0 | 19,3 |
TPT-PF02-S1-250 | 250 | M5 / 2m | 8 / 2 | 1 | 4 x 12 | 0,37 | 1,2 | 19,6 |
TPT-PF05-S1-500 | 500 | M5/ 2m | 8 / 2 | 1 | 5,2 x 15 | 0,75 | 1,9 | 23,9 |
TPT-PF10.2-S1-1000 | 1.000 | M5 / 2m | 8 / 2 | 1 | 7,2 x 21 | 1,5 | 4,5 | 41,6 |
TPT-PF12-S1-1250 | 1.250 | M3 / 2m | 8 / 2 | 1 | 7,2 x 21 | 2,2 | 4,6 | 63,3 |
TPT-PF16-S1-1600 | 1.600 | M5 / 2m | 8 / 2 | 1 | 9 x 27 | 3,0 | 6,2 | 76,8 |
TPT-PF25-S1-2000 | 2.000 | M6 / 3m | 8 / 2 | 1 | 11,3 x 31 | 3,0 | 7,2 | 82,7 |
TPT-PF25-S1-2500 | 2.500 | M5 / 2m | 8 / 2 | 1 | 11,3 x 31 | 3,7 | 8,0 | 85,3 |
TPT-PF32-S1-3200 | 3.200 | M5 / 2m | 8 / 2 | 1 | 13 x 36 | 5,0 | 11,0 | 123,1 |
TPT-PF16-S2-3200 | 3.200 | M5 / 2m | 4 / 1 | 2 | 9 x 27 | 3,0 | 6,2 | 82,6 |
TPT-PF40-S1-4000 | 4.000 | M3 / 1Bm | 6 / 1,5 | 1 | 13 x 36 | 5,0 | 11,0 | 126,9 |
TPT-PF25-S2-4000 | 4.000 | M6 / 3m | 4 / 1 | 2 | 11,3 x 31 | 3,0 | 7,2 | 91,9 |
TPT-PF50-S1-5000 | 5.000 | M5 / 2m | 8 / 2 | 1 | 16 x 45 | 7,5 | 16,3 | 178,3 |
TPT-PF25-S2-5000 | 5.000 | M5 / 2m | 4 / 1 | 2 | 11,3 x 31 | 3,7 | 8,0 | 98,7 |
TPT-PF63-S1-6300 | 6.300 | M3 / 1Bm | 6 / 1,5 | 1 | 16 x 45 | 7,5 | 16,3 | 183,6 |
TPT-PF32-S2-6300 | 6.300 | M5 / 2m | 4 / 1 | 2 | 13 x 36 | 5,0 | 11,0 | 142,9 |
TPT-PF50-S2-8000 | 8.000 | M3 / 1Bm | 3 / 0,75 | 2 | 13 x 36 | 5,0 | 11,0 | 133,6 |
TPT-PF50-S2-10000 | 10.000 | M5 / 2m | 4 / 1 | 2 | 16 x 45 | 7,5 | 16,3 | 204,6 |
TPT-PF36-S2-12500 | 12.500 | M3 / 1Bm | 3 / 0,75 | 2 | 16 x 45 | 7,5 | 16,3 | 208,2 |
Electric chain hoist “L1” and “L2” with slow lifting speed
A lifting speed of 4 m/min can be achieved with the P model in the single fall version “L1”.
With the 2 fall version “S2” (from 3,200 kg) up to 2 m/min are possible in the standard version.
| Type | Load capacity (kg) | Drive unit group (FEM / ISO) | Lifting speed (main / fine) | Number of strands | Chain size (mm) | Motor power (kW) | Amperage (A) with 3 x 400 V, 50 Hz | Weight (kg) with 3 m lift height |
|---|---|---|---|---|---|---|---|---|
TPT-PF03-L1-125 | 125 | M6 / 3m | 4 / 1 | 1 | 4 x 12 | 0,25 | 1,0 | 19,3 |
TPT-PF03-L1-250 | 250 | M5 / 2m | 4 / 1 | 1 | 4 x 12 | 0,25 | 1,1 | 19,3 |
TPT-PF05-L1-500 | 500 | M5/ 2m | 4 / 1 | 1 | 5,2 x 15 | 0,37 | 1,3 | 23,9 |
TPT-PF10.2-L1-1000 | 1.000 | M5 / 2m | 4 / 1 | 1 | 7,2 x 21 | 0,75 | 1,9 | 41,8 |
TPT-PF16-L1-1250 | 1.600 | M5 / 2m | 4 / 1 | 1 | 9 x 27 | 1,5 | 3,3 | 76,6 |
TPT-PF25-L1-2000 | 2.000 | M6 / 3m | 4 / 1 | 1 | 11,3 x 31 | 1,5 | 3,7 | 80,3 |
TPT-PF25-L1-2500 | 2.500 | M5 / 2m | 4 / 1 | 1 | 11,3 x 31 | 2,2 | 4,7 | 85,9 |
TPT-PF40-L1-3200 | 3.200 | M5 / 2m | 4 / 1 | 1 | 13 x 36 | 3,2 | 6,5 | 122,3 |
TPT-PF16-L2-3200 | 3.200 | M5 / 2m | 2 / 0,5 | 2 | 9 x 27 | 1,5 | 3,2 | 86,6 |
TPT-PF40-L1-4000 | 4.000 | M3 / 1Bm | 4 / 1 | 1 | 13 x 36 | 3,2 | 8,0 | 123,7 |
TPT-PF25-L2-4000 | 4.000 | M6 / 3m | 2 / 0,5 | 2 | 11,3 x 31 | 1,5 | 3,7 | 89,5 |
TPT-PF63-L1-5000 | 5.000 | M5 / 2m | 4 / 1 | 1 | 16 x 45 | 4,2 | 10,0 | 186,2 |
TPT-PF25-L2-5000 | 5.000 | M5 / 2m | 2 / 0,5 | 2 | 11,3 x 31 | 2,2 | 4,7 | 97,5 |
TPT-PF40-L2-6300 | 6.300 | M5 / 2m | 2 / 0,5 | 2 | 13 x 36 | 3,2 | 6,5 | 139,7 |
TPT-PF40-L2-8000 | 8.000 | M3 / 1Bm | 2 / 0,5 | 2 | 13 x 36 | 3,2 | 8,0 | 141,2 |
TPT-PF63-L2-10000 | 10.000 | M5 / 2m | 2 / 0,5 | 2 | 16 x 45 | 4,2 | 10,0 | 212,5 |
Electric chain hoist for heavy loads from 15 tons load capacity (all speeds)
Heavy-duty electric chain hoist with a load capacity of up to 37 t, lifting chain with multiple shears.
| Type | Load capacity (kg) | Drive unit group (FEM / ISO) | Lifting speed (main / fine) | Number of strands | Chain size (mm) | Motor power (kW) | Amperage (A) with 3 x 400 V, 50 Hz | Weight (kg) with 3 m lift height |
|---|---|---|---|---|---|---|---|---|
TPT-PF+50-LZ3-15000 | 15.000 | M4 / 1Am | 1,5 / 2 | 6/2 | 11,3 x 31 | 4,2 | 10,2 | 307,3 |
TPT-PF+50-SZ3-16000 | 16.000 | M4 / 1Am | 2,2 / 0,55 | 6/2 | 11,3 x 31 | 7,5 | 14,5 | 306,1 |
TPT-PF+63-MZ3-16000 | 16.000 | M4/ 1Am | 3,2 / 0,8 | 6/2 | 11,3 x 31 | 11,0 | 22,0 | 351,8 |
TPT-PF+63-LZ3-20000 | 20.000 | M3 / 1Bm | 1,1 / 0,27 | 6/2 | 11,3 x 31 | 4,2 | 10,6 | 323,3 |
TPT-PF+50-LZ4-20000 | 20.000 | M5 / 2m | 1,1 / 0,27 | 8/2 | 11,3 x 31 | 4,2 | 9,8 | 391,3 |
TPT-PF+63-SZ3-20000 | 20.000 | M3 / 1Bm | 1,6 / 0,4 | 6/2 | 11,3 x 31 | 7,5 | 15,0 | 322,1 |
TPT-PF+50-SZ4-20000 | 20.000 | M5 / 2m | 1,6 / 0,4 | 8/2 | 11,3 x 31 | 7,5 | 14,0 | 390,1 |
TPT-PF+63-MZ4-20000 | 20.000 | M5 / 2m | 2,4 / 0,6 | 8/2 | 11,3 x 31 | 11,0 | 21,5 | 429,1 |
TPT-PF+63-MZ4-23000 | 23.000 | M3 / 1Bm | 2,4 / 0,6 | 8/2 | 11,3 x 31 | 11,0 | 23,8 | 439,8 |
TPT-PF+63-LZ4-25000 | 25.000 | M3 / 1Bm | 0,8 / 0,2 | 8/2 | 11,3 x 31 | 4,2 | 10,2 | 407,3 |
TPT-PF+63-SZ4-25000 | 25.000 | M3 / 1Bm | 1,2 / 0,3 | 8/2 | 11,3 x 31 | 7,5 | 14,3 | 406,1 |
TPT-PF+63-LZ5-30000 | 30.000 | M3 / 1Bm | 0,7 / 0,17 | 10 / 2 | 11,3 x 31 | 4,2 | 10,2 | 459,4 |
TPT-PF+63-LZ6-37000 | 37.000 | M5 / 2m | 0,56 / 0,14 | 12 / 2 | 11,3 x 31 | 4,2 | 10,2 | 488,7 |

Ask for price now
Do you have any questions about our products or would you like a quote for a specific product?










