0.5 - 3.0 kg - 2.5 m cable extension - with compressed air hose
Technical features:
Spiral hose:
Safety device:

Opt for this spring balancer to make working with pneumatic tools easier.
| Item - No. | Cable pull-out | Hose pull-out | Load range | Inner hose Ø | Outer hose Ø | Weight |
| (mm) | (mm) | (kg) | (mm) | (mm) | (kg) | |
| 1072111 S | 2500 | 2500 | 0,5 - 2,0 | 9 | 13 | 1,3 |
| 10721111 S | 2500 | 2500 | 0,5 - 2,0 | 11 | 16 | 1,9 |
| 1072112 S | 2500 | 2500 | 1,5 - 3,0 | 9 | 13 | 1,3 |
| 10721112 S | 2500 | 2500 | 1,5 - 3,0 | 11 | 16 | 1,9 |
| 1072211 S | 3000 | 3000 | 2,0 - 5,0 | 9 | 13 | 3,9 |
| 10722111 S | 3000 | 3000 | 2,0 - 5,0 | 11 | 16 | 4,2 |
| 1072212 S | 3000 | 3000 | 4,0 - 8,0 | 9 | 13 | 4,2 |
| 10722112 S | 3000 | 3000 | 4,0 - 8,0 | 11 | 16 | 4,6 |
| 1072213 S | 3000 | 3000 | 7,0 - 10,0 | 9 | 13 | 4,2 |
| 10722113 S | 3000 | 3000 | 7,0 - 10,0 | 11 | 16 | 4,6 |
| 1072214 S | 3000 | 3000 | 10,0 - 14,0 | 9 | 13 | 4,4 |
| 10722114 S | 3000 | 3000 | 10,0 - 14,0 | 11 | 16 | 4,8 |
Show product data sheet


You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.