{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Electric chain hoist model DTD incl. electric trolley" }
Your advantages
We offer periodic inspections (UVV) for your electric chain hoist.
We can create a customized electric chain hoist for you on request.
Use the comment function in the price inquiry for a customized lifting height and control cable extension. We will be happy to advise you by telephone on +494102 7789-600
The electric chain hoists in the DTS series are suitable for industrial use.
The version with electric trolley (DTD) is designed for most commercially available I and H beam profiles up to a beam width of approx. 300 mm.
The electric chain hoists with electric trolley, which are suitable for load capacities of 10 t, are available from stock. The variant with a load capacity of 15 t currently (summer 2022) has a delivery time of approx. three to four months.
The DTD model has an electric trolley (e-trolley), an electrically movable trolley.
The electric trolley is characterized by its low overall height, making it suitable for use in confined spaces.
Sturdy support wheels ensure safe travel along the carrier.
Smooth and even travel is made possible by permanently lubricated ball bearing wheels.
Further advantages of the combination of electric trolley and electric chain hoist:
Safety always comes first, even when operating a chain hoist with an electric trolley.
Numerous safety devices, such as anti-tip protection, wheel breakage and impact protection, protect your employees, the system and the transported goods. A safety bar also serves as fall protection.
You can also operate this model with a manual trolley as an option
Due to the contactor control, the control cylinder only has a voltage of 24 V at an operating voltage of 400 V, special voltages of up to 440 V are possible
Safety devices, such as the electromagnetic spring pressure brake, with which the DTD electric chain hoist can hold the load even in the event of a power failure, are further quality features.
Technical features
Operating voltage | 400-440V / 50Hz / 3Ph |
Lifting speed | Main and fine stroke |
Load chain | Load chain according to EN 818-7-DAT/DT |
Control cable | Standard ca. 6 Meter |
Power cable | ca. 1 m |
Enclosure protection class | IP 55 |
Protection class control switch | IP 65 |
Engine group | M5/2m (ISO/FEM) |
Duty cycle | 40% / 240 |
Insulation class | F |
Operating temperature | -10°C - +40°C |
DGUV Load type | DGUV-V 54 Goods: Chain hoist must not be used for lifting persons |
Like all electric chain hoists from transprotec, this DTD electric chain hoist also complies with the Machinery Directive 2006/42/EC and is supplied to you with a test certificate, CE declaration of conformity and operating instructions.
The standard scope of delivery includes an approx. 6 m long control cable, an approx. 1 m long power supply cable (without plug) and a suitable chain container.
Thanks to the simple plug-in connection (plug & play), you can also equip the electric chain hoist with a radio remote control in no time at all.
We are also happy to carry out periodic inspections for you on request.
Electric chain hoist with 2 speeds (main lift and fine lift)
Advantage of additional fine lift: gentle lifting and lowering of the load.
The electric trolley is also equipped with 2 speeds up to a load capacity of 5 tons.
Type | Load capacity (kg) | Stroke speed. | driving speed | Cords | Chain-Size | Motor-Data | Chassis performance | suitable for carrier width | min.overall height incl. chassis | min. Curve radius | Wheel-⌀ Trolley | Dead weight E-chain hoist incl. trolley (without chain) | Chain weight per m stroke |
M5 (2Bm) | (m/min) | (m/min) | (mm) | (kW) | (kW) | (mm) | (mm) | (m) | (mm) | (kg) | (kg) | ||
DTD.00252 | 250 | 7 / 2,3 | 20 / 6,7 | 1 | 5 x 15 | 0,45 / 0,15 | 0,2 / 0,7 | 74 - 300 | 480 | 2,5 | 68 | 81 | 0,7 |
DTD.00502 | 500 | 7,6 / 2,5 | 20 / 6,7 | 1 | 6,3 x 19 | 0,9 / 0,3 | 0,2 / 0,7 | 74 - 300 | 480 | 2,5 | 68 | 84 | 0,9 |
DTD.01002 | 1.000 | 5 / 1,7 | 20 / 6,7 | 1 | 8 x 24 | 1,1 / 0,37 | 0,2 / 0,7 | 74 - 300 | 510 | 2,5 | 68 | 90 | 1,5 |
DTD.02202 | 2.000 | 2,5 / 0,85 | 20 / 6,7 | 2 | 8 x 24 | 1,1 / 0,37 | 0,4 / 0,13 | 74 - 300 | 695 | 2,5 | 75 | 104 | 3 |
DTD.02102 | 2.000 | 5,3 / 1,8 | 20 / 6,7 | 1 | 10 x 30,2 | 3 /1 | 0,4 / 0,13 | 74 - 300 | 665 | 5 | 96 | 172 | 2,2 |
DTD.03002 | 3.000 | 6 / 2 | 18 / 6 | 1 | 11,2 x 34 | 3 / 1 | 0,4 / 13 | 88 - 300 | 665 | 5 | 96 | 172 | 2,7 |
DTD.05002 | 5.000 | 3 / 1 | 18 / 6 | 2 | 11,2 x 34 | 3 / 1 | 0,75 / 0,25 | 88 - 300 | 885 | 5 | 110 | 206 | 5,4 |
DTD.07502 | 7.500 | 2 / 0,6 | 11 | 3 | 11,2 x 34 | 3 / 1 | 0,75 | 150 - 220 | 1.035 | 2 | 140 | 256 | 8,1 |
DTD.10002 | 10.000 | 3 / 1 | 11 | 4 | 11,2 x 34 | 2 x 3 / 1 | 0,75 | 150 -220 | 1.100 | 3 | 175 | 385 | 10,8 |
DTD.15002 | 15.000 | 2 / 0,6 | 11 | 6 | 11,2 x 34 | 2 x 3 / 1 | 2 x 0,75 | 150 -220 | 1.250 | 5 | 140 | 473 | 16,2 |
Electric chain hoist with 1 speed
Advantage: easier operation, lower weight
Type | Load capacity (kg) | Stroke speed | Travel speed | Cords | Chain size | Motor power | Chassis performance | geeignet für Carrier width | min. Overall height inkl. Chassis | min. Curve radius | Wheel-⌀ Trolley | Dead weight E-chain hoist incl. Trolley (without Chain) | Weight Chain each m Hub |
M5 (2Bm) | (m/min) | (m/min) | (mm) | (kW) | (kW) | (mm) | (mm) | (m) | (mm) | (kg) | (kg) | ||
DTD.00251 | 250 | 7 | 13,5 | 1 | 5 x 15 | 0,45 | 0,2 | 74 - 300 | 480 | 2,5 | 68 | 66 | 0,7 |
DTD.00501 | 500 | 7,6 | 13,5 | 1 | 6,3 x 19 | 0,9 | 0,2 | 74 - 300 | 480 | 2,5 | 68 | 69 | 0,9 |
DTD.01001 | 1.000 | 5 | 13,5 | 1 | 8 x 24 | 1,1 | 0,2 | 74 - 300 | 510 | 2,5 | 68 | 71 | 1,5 |
DTD.02201 | 2.000 | 2,5 | 13,5 | 2 | 8 x 24 | 1,1 | 0,4 | 74 - 300 | 695 | 2,5 | 75 | 73 | 3 |
DTD.02101 | 2.000 | 5,3 | 13,5 | 1 | 10 x 30,2 | 3 | 0,4 | 74 - 300 | 665 | 5 | 96 | 146 | 2,2 |
DTD.03001 | 3.000 | 6 | 13,5 | 1 | 11,2 x 34 | 3 | 0,4 | 88 - 300 | 665 | 5 | 96 | 146 | 2,7 |
DTD.05001 | 5.000 | 3 | 13,5 | 2 | 11,2 x 34 | 3 | 0,75 | 88 - 300 | 885 | 5 | 110 | 176 | 5,4 |
DTD.07501 | 7.500 | 2 | 11 | 3 | 11,2 x 34 | 3 | 0,75 | 150 - 220 | 1.035 | 2 | 140 | 231 | 8,1 |
DTD.10001 | 10.000 | 3 | 11 | 4 | 11,2 x 34 | 2 x 3 | 0,75 | 150 - 220 | 1.100 | 3 | 175 | 341 | 10,8 |
DTD.15001 | 15.000 | 2 | 11 | 6 | 11,2 x 34 | 2 x 3 | 2 x 0,75 | 150 -200 | 1.250 | 5 | 140 | 400 | 16,2 |
Electric chain hoist with 2 t load capacity in two versions
2-fall advantage: smaller motor, less weight, smaller curve radii possible
1-fall advantage: larger motor, less weight per meter of lift, faster
1-strand chain hoist | 2-strand chain hoist |
larger motor | Smaller motor |
more dead weight (max. 172 kg) | less weight (max. 104 kg) |
less weight per meter of stroke, due to simpler chain guide (2.2 kg) | more weight per meter of stroke, due to double chain guide (3 kg) |
larger chain (10 mm) | smaller chain (8 mm) |
more motor power (max. 3 kW) | less motor power (max. 1.1 kW) |
faster (max. 5.3 m/min) | slower (max. 2.5 m/min) |
more expensive | cheaper |
Typ | Tragfähigkeit (kg) | Hub- geschw. | Fahr- geschw. | Strangzahl | Kettengröße | Motorleistung | Leistung Fahrwerk | geeignet für Trägerbreite | min. Bauhöhe inkl. Fahrwerk | min. Kurvenradius | Rad-⌀ Laufkatze | Eigengewicht E-Kettenzug inkl. Laufkatze (ohne Kette) | Gewicht Kette je m Hub |
M5 (2Bm) | (m/min) | (m/min) | (mm) | (kW) | (kW) | (mm) | (mm) | (m) | (mm) | (kg) | (kg) | ||
DTD.02202 | 2.000 | 2,5 / 0,85 | 20 / 6,7 | 2 | 8 x 24 | 1,1 / 0,37 | 0,4 / 0,13 | 74 - 300 | 695 | 2,5 | 75 | 104 | 3 |
DTD.02201 | 2.000 | 2,5 | 13,5 | 2 | 8 x 24 | 1,1 | 0,4 | 74 - 300 | 695 | 2,5 | 75 | 73 | 3 |
DTD.02102 | 2.000 | 5,3 / 1,8 | 20 / 6,7 | 1 | 10 x 30,2 | 3 /1 | 0,4 / 0,13 | 74 - 300 | 665 | 5 | 96 | 172 | 2,2 |
DTD.02101 | 2.000 | 5,3 | 13,5 | 1 | 10 x 30,2 | 3 | 0,4 | 74 - 300 | 665 | 5 | 96 | 146 | 2,2 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.