Electric chain hoist model DTS 250 kg - 15,000 kg
Up to 10 t load capacity available from stock
Your advantages
- Robust aluminum housing
- 24 V contactor control with emergency stop
- Permanently lubricated gearbox, ensures smooth and quiet operation
- Overheating protection
- Overload protection (externally adjustable slipping clutch)
- Electromagnetic spring-applied brake
- Electromechanical limit switches
- Load chain from RUD
Like all electric chain hoists from transprotec, this electric chain hoist from the DTS model series also complies with the Machinery Directive 2006/42/EC and is supplied to you with a test certificate, CE declaration of conformity and operating instructions.
We are also happy to carry out periodic inspections for you on request.
The electric chain hoists in the DTS series are suitable for industrial use. The electric chain hoist is available from stock up to a load capacity of 10 t and can therefore be supplied at short notice. The variant with a load capacity of 15 t currently has a delivery time of approx. three to four months.
This model has a swivel load hook with hook safety catch.
The standard scope of delivery includes an approx. 6 m long control cable, an approx. 1 m long power supply cable (without plug) and a suitable chain container.
Thanks to the simple plug-in connection (plug & play), you can also equip the electric chain hoist with a radio remote control in no time at all.
You can also operate this model with an optional trolley
- Electric chain hoist with DTD electric trolley
- Electric chain hoist with manually operated trolley (trolley)
Aufgrund der Schützsteuerung liegt an der Steuerflasche nur eine Spannung von 24 V bei einer Betriebsspannung von 400 V, Sonderspannungen bis 440 V sind möglich.
Sicherheitsvorrichtungen, wie z.B. die elektromagnetische Federdruckbremse, mit welcher der Elektrokettenzug DTS die Last auch bei Stromausfall halten kann, sind weitere Qualitätsmerkmale.
- 24 V contactor control with emergency stop
- Overload protection with externally adjustable slipping clutch
- Drive with overheating protection (by means of heat sensor)
- Electromagnetic spring-applied brake
- Electromechanical limit switches
- Easy disassembly for maintenance purposes.
- Control unit with SIEMENS relay incl. main contactor.
- Permanently lubricated gearbox, ensures smooth and quiet operation.
Technische Eigenschaften
| Betriebsspannung | 400-440V / 50Hz / 3Ph |
|---|---|
| Hubgeschwindigkeit | Haupt- und Feinhub |
| Lastkette | Lastkette nach EN 818-7-DAT/DT |
| Steuerkabel | Standard ca. 6 m |
| Stromkabel | ca. 1 m ohne Stecker |
| Schutzart Gehäuse | IP 55 |
| Schutzart Steuerschalter | IP 66 |
| Triebwerksgruppe | M5/2m (ISO/FEM) |
| Einschaltdauer | 40% / 240 |
| Isolationsklasse | F |
| Einsatztemperatur | -10°C - +40°C |
| DGUV Lasttyp | DGUV-V 54Güter: Kettenzug darf nicht zum Heben von Personen verwendet werden |
Electric chain hoist with 2 speeds (main lift and fine lift)
Advantage of additional fine lift: gentle lifting and lowering of the load.
| Type | Load capacity (kg) | Lifting speed (main lift / fine lift) | Number of strands | chain size | Motor power | Own weight (without chain) | Chain weight per m lift |
|---|---|---|---|---|---|---|---|
| M5 (2Bm) | (m/min) | (mm) | (kW) | (kg) | (kg) | ||
DTS.00252 | 250 | 7 / 2,3 | 1 | 5 x 15 | 0,45 / 0,15 | 50 | 0,7 |
DTS.00502 | 500 | 7,6 / 2,5 | 1 | 6,3 x 19 | 0,9 / 0,3 | 51 | 0,9 |
DTS.01002 | 1.000 | 5 / 1,7 | 1 | 8 x 24 | 1,1 / 0,37 | 57 | 1,5 |
DTS.02202 | 2.000 | 2,5 / 0,85 | 2 | 8 x 24 | 1,1 / 0,37 | 64 | 3 |
DTS.02102 | 2.000 | 5,3 / 1,8 | 1 | 10 x 30,2 | 3 /1 | 116 | 2,2 |
DTS.03002 | 3.000 | 6 / 2 | 1 | 11,2 x 34 | 3 / 1 | 116 | 2,7 |
DTS.05002 | 5.000 | 3 / 1 | 2 | 11,2 x 34 | 3 / 1 | 130 | 5,4 |
DTS.07502 | 7.500 | 2 / 0,6 | 3 | 11,2 x 34 | 3 / 1 | 184 | 8,1 |
DTS.10002 | 10.000 | 3 / 1 | 4 | 11,2 x 34 | 2 x 3 / 1 | 263 | 10,8 |
DTS.15002 | 15.000 | 2 / 0,6 | 6 | 11,2 x 34 | 2 x 3 / 1 | 335 | 16,2 |
Electric chain hoist with 1 speed
Advantage: easier operation, lower weight
| Type | Load capacity (kg) | Lifting speed (main lift / fine lift) | Number of strands | Chain size | Motor power | Dead weight (without chain) | Chain weight per m of lift |
|---|---|---|---|---|---|---|---|
| M5 (2Bm) | (m/min) | (mm) | (kW) | (kg) | (kg) | ||
DTS.00251 | 250 | 7 | 1 | 5 x 15 | 0,45 | 42 | 0,7 |
DTS.00501 | 500 | 7,6 | 1 | 6,3 x 19 | 0,9 | 43 | 0,9 |
DTS.01001 | 1.000 | 5 | 1 | 8 x 24 | 1,1 | 45 | 1,5 |
DTS.02201 | 2.000 | 2,5 | 2 | 8 x 24 | 1,1 | 51 | 3 |
DTS.02101 | 2.000 | 5,3 | 1 | 10 x 30,2 | 3 | 94 | 2,2 |
DTS.03001 | 3.000 | 6 | 1 | 11,2 x 34 | 3 | 94 | 2,7 |
DTS.05001 | 5.000 | 3 | 2 | 11,2 x 34 | 3 | 108 | 5,4 |
DTS.07501 | 7.500 | 2 | 3 | 11,2 x 34 | 3 | 159 | 8,1 |
DTS.10001 | 10.000 | 3 | 4 | 11,2 x 34 | 2 x 3 | 219 | 10,8 |
DTS.15001 | 15.000 | 2 | 6 | 11,2 x 34 | 2 x 3 | 262 | 16,2 |
Electric chain hoist with 2 t load capacity in two configurations
- 2-strand advantage: smaller motor, less dead weight
- 1-strand advantage: larger motor, less weight per meter of stroke, faster
| 1-strand chain hoist | 2-strand chain hoist |
|---|---|
Larger motor | Smaller motor |
more dead weight (max. 116 kg) | less weight (max. 64 kg) |
less weight per meter of lifting, | more weight per meter of lifting, due to double chain guide (3 kg) |
Larger chain | smaller chain (8 mm) |
| less motor power (max. 1.1 kW) |
| slower (max. 2.5 n/min) |
more expensive | more economical |

Comparison of 2-ton chain hoist as 1-strand and 2-strand version
| Type | Load capacity (kg) | Lifting speed (main lift / fine lift) | Number of strands | Chain size | Motor power | Dead weight (without chain) | Chain weight per m of lift |
|---|---|---|---|---|---|---|---|
| M5 (2Bm) | (m/min) | (mm) | (kW) | (kg) | (kg) | ||
DTS.02201 | 2.000 | 2,5 | 2 | 8 x 24 | 1,1 | 51 | 3 |
DTS.02202 | 2.000 | 2,5 / 0,85 | 2 | 8 x 24 | 1,1 / 0,37 | 64 | 3 |
DTS.02101 | 2.000 | 5,3 | 1 | 10 x 30,2 | 3 | 94 | 2,2 |
DTS.02102 | 2.000 | 5,3 / 1,8 | 1 | 10 x 30,2 | 3 /1 | 116 | 2,2 |

Ask for price now
Do you have any questions about our products or would you like a quote for a specific product?











